|
  |
Singolo Maschile |
  |
Classifica |
  |
FPl. | Nome | Naz. | Punteggi | QA | QB | SP | FS |
1 | Stephane LAMBIEL |   SUI | 274.22 | 1 | | 4 | 1 |
2 | Brian JOUBERT |   FRA | 270.83 | | 3 | 1 | 2 |
3 | Evan LYSACEK |   USA | 255.22 | 2 | | 8 | 3 |
4 | Nobunari ODA |   JPN | 251.21 | | 1 | 3 | 5 |
5 | Emanuel SANDHU |   CAN | 249.89 | 6 | | 2 | 4 |
6 | Jeffrey BUTTLE |   CAN | 241.59 | | 2 | 7 | 7 |
7 | Johnny WEIR |   USA | 235.57 | | 4 | 5 | 8 |
8 | Alban PREAUBERT |   FRA | 230.95 | | 5 | 17 | 6 |
9 | Chengjiang LI |   CHN | 229.03 | 5 | | 6 | 15 |
10 | Ilia KLIMKIN |   RUS | 227.78 | 3 | | 10 | 10 |
11 | Matthew SAVOIE |   USA | 227.41 | | 8 | 9 | 9 |
12 | Sergei DAVYDOV |   BLR | 222.44 | | 6 | 12 | 11 |
13 | Tomas VERNER |   CZE | 221.83 | | 7 | 11 | 14 |
14 | Gheorghe CHIPER |   ROM | 219.34 | | 9 | 15 | 12 |
15 | Min ZHANG |   CHN | 216.59 | 4 | | 19 | 13 |
16 | Anton KOVALEVSKI |   UKR | 211.93 | 9 | | 14 | 19 |
17 | Andrei GRIAZEV |   RUS | 208.37 | | 10 | 21 | 16 |
18 | Roman SEROV |   ISR | 207.14 | 8 | | 16 | 20 |
19 | Ivan DINEV |   BUL | 206.86 | 11 | | 18 | 18 |
20 | Silvio SMALUN |   GER | 206.58 | 7 | | 13 | 21 |
21 | Shawn SAWYER |   CAN | 201.05 | 10 | | 25 | 17 |
22 | Gregor URBAS |   SLO | 198.54 | | 11 | 20 | 23 |
23 | Kristoffer BERNTSSON |   SWE | 192.47 | | 12 | 23 | 22 |
24 | Trifun ZIVANOVIC |   SCG | 183.05 | | 14 | 22 | 24 |
25 | Karel ZELENKA |   ITA | FNR | | 13 | 24 | |
26 | Viktor PFEIFER |   AUT | FNR | 12 | | 26 | |
27 | Igor MATSIPURA |   SVK | FNR | 13 | | 28 | |
28 | Jamal OTHMAN |   SUI | FNR | 14 | | 27 | |
29 | Ari-Pekka NURMENKARI |   FIN | FNR | 15 | | 29 | |
30 | John HAMER |   GBR | FNR | | 15 | 30 | |
  | Aidas REKLYS |   LTU | NQD | 16 | | | |
  | Sean CARLOW |   AUS | NQD | | 16 | | |
  | Alper UCAR |   TUR | NQD | | 17 | | |
  | Bertalan ZAKANY |   HUN | NQD | 17 | | | |
  | Michael NOVALES |   PHI | NQD | | 18 | | |
  | Tristan THODE |   NZL | NQD | 18 | | | |
  | Zeus ISSARIOTIS |   GRE | NQD | 19 | | | |
  | Luis HERNANDEZ |   MEX | NQD | | 19 | | |
  | Edward Ka-Yin CHOW |   HKG | NQD | | 20 | | |
  | Justin PIETERSEN |   RSA | NQD | 20 | | | |
|
|
  |
|